Redmond Market Report
$614,213
AVERAGE PRICE OF 332 HOMES$1,534,600
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$562,756
AVERAGE PRICE OF 163 NEWLY BUILT HOMES$546,633
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $614,213 |
Avg Bedrooms | 3.24 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
1 bedroom | $575,820 |
2 bedrooms | $521,870 |
3 bedrooms | $577,846 |
4 bedrooms | $717,791 |
5 bedrooms | $727,288 |
Redmond Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 335 | 368 | 374 | 359 | 346 |
Average Price | $638,102 | $640,520 | $626,717 | $620,045 | $623,492 |
Avg Price Change | -0.38% | +2.20% | +1.08% | -0.56% | +2.59% |
Median Price | $559,004 | $562,417 | $564,858 | $572,731 | $573,358 |
Med Price Change | -0.61% | -0.43% | -1.39% | -0.11% | +2.67% |
Avg Bedrooms | 3.23 beds | 3.21 beds | 3.19 beds | 3.21 beds | 3.22 beds |
Avg Bathrooms | 2.47 baths | 2.46 baths | 2.42 baths | 2.44 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Check With District | 5 | $603,560 | 95 days |
Crook County High | 1 | $1,895,000 | 66 days |
Redmond High | 169 | $539,772 | 105 days |
Ridgeview High | 157 | $686,525 | 110 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 332 | $614,213 | 107 days |
Multi-Million Dollar Homes | 23 | $1,534,600 | 117 days |
Newly Built Homes | 163 | $562,756 | 123 days |
Reduced Price Homes | 9 | $546,633 | 76 days |